DIY Organic Fertilizer
Amount | Ingredient | NPK |
---|---|---|
2 quarts | Corn Gluten Meal | 10-0-0 |
1 pints | Feather meal | 12-0-0 |
1 pint | Blood meal | 13-1-0.6 |
1 pint | Ag lime (38% Ca) | 0-0-0 |
1 pint | Gypsum (22% Ca; 18% S) | 0-0-0 |
1 quart | Bone meal | 3-15-0 |
1 quarts | High phosphate guano | 0-11-0 |
1 pints | Kelp meal | 1-0-2 |
1.5 teaspoons | Zinc sulfate | 0-0-0 |
1 teaspoon | Copper sulfate | 0-0-0 |
2 teaspoons | Laundry Borax | 0-0-0 |
NPK: 5.5 - 4.1 - 0.2
Description: A low-K and low-magnesium recipe good for PNW-USA |
Coverage: 100.0 square feet |